<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social media &#8211; Crank It Media</title>
	<atom:link href="https://www.crankitmedia.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crankitmedia.com</link>
	<description>Internet Marketing Services</description>
	<lastBuildDate>Wed, 01 May 2019 07:52:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.crankitmedia.com/wp-content/uploads/2015/02/cropped-crankit-profilepic-96dpi-32x32.jpg</url>
	<title>social media &#8211; Crank It Media</title>
	<link>https://www.crankitmedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Facebook Debuts New Layout &#038; Announces Major Changes</title>
		<link>https://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/</link>
					<comments>https://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 23:46:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[big changes coming to facebook]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook dating]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[facebook new layout]]></category>
		<category><![CDATA[facebook secret crush]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://www.crankitmedia.com/?p=2532</guid>

					<description><![CDATA[During Facebook's F8 Conference today, Facebook announced some major changes coming to your mobile devices and desktop experiences.  This new layout is the biggest change the we can ever remember.  Some of the key things that are rolling out are: Facebook Layout Facebook Groups Facebook Dating Secret Crush THE NEW FACEBOOK LAYOUT The new Facebook Layout started rolling out to&#160;<a href="https://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>During Facebook's F8 Conference today, Facebook announced some major changes coming to your mobile devices and desktop experiences.  This new layout is the biggest change the we can ever remember.  Some of the key things that are rolling out are:</p>
<ul>
<li><strong>Facebook Layout</strong></li>
<li><strong>Facebook Groups</strong></li>
<li><strong>Facebook Dating</strong></li>
<li><strong>Secret Crush</strong></li>
</ul>
<p><strong>THE NEW FACEBOOK LAYOUT</strong></p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout.jpg"><img fetchpriority="high" decoding="async" class="alignnone size-large wp-image-2533" src="http://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout-1024x618.jpg" alt="facebook new layout" width="604" height="365" srcset="https://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout-1024x618.jpg 1024w, https://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout-300x181.jpg 300w, https://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout-768x463.jpg 768w, https://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout.jpg 2048w" sizes="(max-width: 604px) 100vw, 604px" /></a></p>
<p>The new Facebook Layout started rolling out to mobile devices today and is expected to hit all desktop users in the next coming months.  You will see a major shift in the layout to be more focused on Groups, Stories and private communications.</p>
<p>Some of the new features include:</p>
<ul>
<li>Facebook Groups &amp; Stories will have a top placement and more prominent visibility in the layout.</li>
<li>Users can now save their spot in the Newsfeed as they are scrolling so they can come back to that exact spot later.</li>
<li>Dark Mode can be activated at night or when watching videos to not strain your eyes.</li>
<li>And of course, you can't forget... Facebook has a new logo.</li>
</ul>
<p><strong>FACEBOOK GROUPS</strong></p>
<p>Facebook is really beginning to hold Facebook Groups on a pedestal.  If you are not already currently utilizing Facebook Groups for your business, I highly recommend you get on board.</p>
<ul>
<li>New tools will roll out that will quickly be able to match you to Groups based on your likes, interests and other Groups you currently belong to.</li>
<li>Users will be able to share directly to Groups from their timelines; similar to how users currently share posts with their family and friends in the Newsfeed.</li>
<li>Group Admins will be able to start posting anonymously on behalf of other users.</li>
<li>A new chat feature will be available that users can use to create separate subjects in the chatbox that will work similar to threads on a forum.</li>
</ul>
<p><strong>FACEBOOK DATING</strong></p>
<p>Yes, we are not joking.  Facebook will now have a portion of the platform dedicated to dating and being matched to your crushes... anonymously.</p>
<ul>
<li>Users will now be able to opt into Facebook Dating.</li>
<li>Your personal Facebook Profile will be different than your Facebook Dating Profile.</li>
<li>Facebook will match you to potential partners based on your likes, activity and interests.</li>
</ul>
<p><strong>SECRET CRUSH</strong></p>
<p>Secret Crush will be a private list that users can opt into and list people they have a crush on.  If that same person lists you on their list as a crush, then Facebook will alert you both that you are a match.  If you never match, Facebook will never alert anyone.</p>
<p>... Ashley Madison anyone?  Geesh...</p>
<p><iframe title="F8 2019 keynote in 12 minutes" width="604" height="340" src="https://www.youtube.com/embed/UtxPdezclYw?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Deactivate your Snapchat, Instagram and Facebook Accounts</title>
		<link>https://www.crankitmedia.com/resources/how-to-deactivate-your-snapchat-instagram-and-facebook-accounts/</link>
					<comments>https://www.crankitmedia.com/resources/how-to-deactivate-your-snapchat-instagram-and-facebook-accounts/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 04:42:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deactivate Social Media]]></category>
		<category><![CDATA[Delete Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to deactivate your accounts]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Snapchat]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[how to deactivate facebook]]></category>
		<category><![CDATA[how to deactivate instagram]]></category>
		<category><![CDATA[how to deactivate social media accounts]]></category>
		<category><![CDATA[how to deactivate your social media accounts]]></category>
		<category><![CDATA[how to deactive snapchat]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[new years resolutions]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[take a break from social media]]></category>
		<guid isPermaLink="false">http://www.crankitmedia.com/?p=2454</guid>

					<description><![CDATA[&#160; If you are like some, one of your New Year Resolutions may be to take a break from Social Media.  Although, maybe some of us are not committed to permanently deleting our accounts, from time to time we may just need a break to stop back from the computer and take in life off the device. Here is how&#160;<a href="https://www.crankitmedia.com/resources/how-to-deactivate-your-snapchat-instagram-and-facebook-accounts/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you are like some, one of your New Year Resolutions may be to take a break from Social Media.  Although, maybe some of us are not committed to permanently deleting our accounts, from time to time we may just need a break to stop back from the computer and take in life off the device.</p>
<p>Here is how you deactivate your accounts for Snapchat, Instagram and Facebook.</p>
<p><strong>Snapchat:</strong> First log into your account online at Snapchat.com.  After logging in with your user name and password, you deactivate the account by selecting “Delete an account.” This will begin the process to deactivate your account -- but be warned, after 30 days, Snapchat will permanently delete your account.</p>
<p><strong>Instagram:</strong> First log into your account on Instagram.com and go to your profile.  Select “Edit Profile” and then “Temporarily disable my account”.  You will be prompted to answer why you are disabling your account before confirming, “Temporarily Disable Account.”</p>
<p><strong>Facebook:</strong>  When logged into Facebook, select the down arrow on the right corner of the page.   In your settings, select "general" and then select “Manage your account."  From here you can then select “Deactivate your account.”</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/resources/how-to-deactivate-your-snapchat-instagram-and-facebook-accounts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Playboy Leaves Facebook after Data Concerns</title>
		<link>https://www.crankitmedia.com/social-media/playboy-leaves-facebook-after-data-concerns/</link>
					<comments>https://www.crankitmedia.com/social-media/playboy-leaves-facebook-after-data-concerns/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 07:58:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Delete Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Data Breach]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[delete facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook data breach]]></category>
		<category><![CDATA[play boy leaves facebook]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2444</guid>

					<description><![CDATA[Late Tuesday, Playboy issued a press release announcing its withdrawal for Facebook.  Playboy had multiple accounts on the social media platform that held a total of about 25 million fans. Playboy becomes the latest company to join the #DeleteFacebook movement after the Cambridge Analytica scandal. ”The recent news about Facebook’s alleged mismanagement of users’ data has solidified our decision to suspend&#160;<a href="https://www.crankitmedia.com/social-media/playboy-leaves-facebook-after-data-concerns/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p id="O1ykqd">Late Tuesday, Playboy issued a press release announcing its withdrawal for Facebook.  Playboy had multiple accounts on the social media platform that held a total of about 25 million fans. Playboy becomes the latest company to join the #DeleteFacebook movement after the <a href="https://www.theverge.com/2018/3/19/17141266/facebook-cambridge-analytica-user-data-donald-trump-campaign-2016-election">Cambridge Analytica scandal</a>.</p>
<p id="AZYymy">”The recent news about Facebook’s alleged mismanagement of users’ data has solidified our decision to suspend our activity on the platform at this time,” <a href="https://www.prnewswire.com/news-releases/statement-from-playboy-enterprises-inc-regarding-facebook-300620787.html">reads the statement</a>. “There are more than 25 million fans who engage with Playboy via our various Facebook pages, and we do not want to be complicit in exposing them to the reported practices.”</p>
<p id="nAQAZ0">However, even though Playboy pulled their brand from Facebook, they are still activive on Instagram.  Which is worth noting that Facebook actually owns Instagram.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/social-media/playboy-leaves-facebook-after-data-concerns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Download Your Facebook Data File</title>
		<link>https://www.crankitmedia.com/resources/how-to-download-your-facebook-data-file/</link>
					<comments>https://www.crankitmedia.com/resources/how-to-download-your-facebook-data-file/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 19:41:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook data]]></category>
		<category><![CDATA[facebook data file]]></category>
		<category><![CDATA[how to download facebook data file]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2431</guid>

					<description><![CDATA[Facebook just can't seem stay out of the news the last few weeks for mishandling user data.  The most recent scandal to come out is that Facebook is logging and collecting more data than you realize on their website and apps. Specifically -- your phone calls and text messages. WHAT?  YES -- FACEBOOK IS RECORDING PHONE CALLS AND TEXTS. As&#160;<a href="https://www.crankitmedia.com/resources/how-to-download-your-facebook-data-file/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>Facebook just can't seem stay out of the news the last few weeks for mishandling user data.  The most recent scandal to come out is that Facebook is logging and collecting more data than you realize on their website and apps. Specifically -- your phone calls and text messages.</p>
<p><strong>WHAT?  YES -- FACEBOOK IS RECORDING PHONE CALLS AND TEXTS.</strong></p>
<p>As of right now, it seems to only be happening with Andriod users.  Google has yet to comment.</p>
<p><strong>So what is in your Facebook Data File?  And how do you download it?</strong></p>
<p><strong>1. Log into Facebook</strong></p>
<p><strong>2. Click on the arrow on the top right of your screen</strong></p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-settings.png"><img decoding="async" class="size-full wp-image-2433" src="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-settings.png" alt="" width="380" height="573" srcset="https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-settings.png 380w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-settings-199x300.png 199w" sizes="(max-width: 380px) 100vw, 380px" /></a></p>
<p><strong>3. Click on 'Settings'</strong></p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-download-copy-of-your-data.png"><img loading="lazy" decoding="async" class="alignnone size-large wp-image-2434" src="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-download-copy-of-your-data-1024x460.png" alt="" width="604" height="271" srcset="https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-download-copy-of-your-data-1024x460.png 1024w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-download-copy-of-your-data-300x135.png 300w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-download-copy-of-your-data-768x345.png 768w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-download-copy-of-your-data.png 1366w" sizes="auto, (max-width: 604px) 100vw, 604px" /></a></p>
<p><strong>4. Click 'Download a Copy of your Facebook data'</strong></p>
<p><strong>5. On the next screen, click 'Start My Archive'</strong></p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive.png"><img loading="lazy" decoding="async" class="alignnone size-large wp-image-2435" src="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-1024x460.png" alt="" width="604" height="271" srcset="https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-1024x460.png 1024w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-300x135.png 300w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-768x345.png 768w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive.png 1366w" sizes="auto, (max-width: 604px) 100vw, 604px" /></a></p>
<p><strong>6. A new window will open for you to confirm your password.  After you confirm your password, you will be prompted a second time to being the process.  Click 'Start My Archive'.</strong></p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-2.png"><img loading="lazy" decoding="async" class="alignnone size-large wp-image-2436" src="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-2-1024x460.png" alt="" width="604" height="271" srcset="https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-2-1024x460.png 1024w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-2-300x135.png 300w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-2-768x345.png 768w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-archive-2.png 1366w" sizes="auto, (max-width: 604px) 100vw, 604px" /></a></p>
<p><strong>7. Finally a confirmation window will pop up alerting you that the data file will be sent to your email address.  Click Okay.</strong></p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-data-confirm.png"><img loading="lazy" decoding="async" class="alignnone size-large wp-image-2437" src="http://www.crankitmedia.com/wp-content/uploads/2018/03/fb-data-confirm-1024x460.png" alt="" width="604" height="271" srcset="https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-data-confirm-1024x460.png 1024w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-data-confirm-300x135.png 300w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-data-confirm-768x345.png 768w, https://www.crankitmedia.com/wp-content/uploads/2018/03/fb-data-confirm.png 1366w" sizes="auto, (max-width: 604px) 100vw, 604px" /></a></p>
<p>Presto!  Now we wait.  Something tells me this may take a little longer than normal as I would suspect Facebook has a number of people doing this suddenly.</p>
<p><strong>8. About 10 minutes later, you will get an alert on Facebook stating that your data is ready to be downloaded.  Click the notification and a new window will pop up. </strong></p>
<p><strong>9. Click 'Download Archive'</strong></p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2018/03/FB-DOWNLOAD-DATA.png"><img loading="lazy" decoding="async" class="alignnone size-large wp-image-2441" src="http://www.crankitmedia.com/wp-content/uploads/2018/03/FB-DOWNLOAD-DATA-1024x460.png" alt="" width="604" height="271" srcset="https://www.crankitmedia.com/wp-content/uploads/2018/03/FB-DOWNLOAD-DATA-1024x460.png 1024w, https://www.crankitmedia.com/wp-content/uploads/2018/03/FB-DOWNLOAD-DATA-300x135.png 300w, https://www.crankitmedia.com/wp-content/uploads/2018/03/FB-DOWNLOAD-DATA-768x345.png 768w, https://www.crankitmedia.com/wp-content/uploads/2018/03/FB-DOWNLOAD-DATA.png 1366w" sizes="auto, (max-width: 604px) 100vw, 604px" /></a></p>
<p><strong>10.  Facebook will prompt you again for your password.  After entering your password, a .zip file will begin downloading to your computer. </strong></p>
<p>Enjoy!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/resources/how-to-download-your-facebook-data-file/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook Users Can Now See All Your Paid Ads</title>
		<link>https://www.crankitmedia.com/social-media/facebook-users-can-now-see-all-your-paid-ads/</link>
					<comments>https://www.crankitmedia.com/social-media/facebook-users-can-now-see-all-your-paid-ads/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 22:47:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canda facebook ads]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook testing new ads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new facebook ad algorithm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[users now see facebook ads]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2425</guid>

					<description><![CDATA[The latest roll-out from facebook to further show transparency when it comes to paid advertising now involves regular users being able to see all your paid ads just by visiting a tab on your Facebook Business Page. "Aligned with Facebook's goal to be transparent about the ads that are published on the platform, you can now view the ads a&#160;<a href="https://www.crankitmedia.com/social-media/facebook-users-can-now-see-all-your-paid-ads/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>The latest roll-out from facebook to further show transparency when it comes to paid advertising now involves regular users being able to see all your paid ads just by visiting a tab on your Facebook Business Page.</p>
<blockquote><p>"Aligned with Facebook's goal to be transparent about the ads that are published on the platform, you can now view the ads a Page on Facebook has running. By looking into the active ads of a Page, you'll have insight into all ads the Page may have running regardless if you are in the intended target audience," says <a href="https://www.facebook.com/business/help/358617227922955" target="_blank" rel="noopener">Facebook</a>.</p></blockquote>
<p>Don't worry too much yet.  This is just a test that is currently being implemented in Canada.   According to Facebook, these extras views will not be marked against your impressions, budgets or ad spending.  However, Facebook states that they have also put into place an algorithm that specifically blocks these views from counting.</p>
<blockquote>
<p class="_3p8">"In addition, we've put controls in place to help avoid views through the feature counting towards your impressions or click-through results maintaining your insight into how your ads are run across Facebook's platforms. Our goal is to make visible all of the ads connected to a specific Page regardless of who you choose to target. We'll be excluding <a id="u_0_3t" class="_3cr5 _5dwo" href="https://www.facebook.com/business/help/374943579189527?helpref=faq_content" data-ms="{&quot;creative&quot;:&quot;link&quot;,&quot;creative_detail&quot;:&quot;advertiser-help-center&quot;,&quot;destination_cms_id&quot;:&quot;&quot;}">offer ads</a> you're running from this Page. For dynamic ads, we'll only surface a subset of dynamic ads and they won't be searchable or indexed."</p>
</blockquote>
<p>This is somewhat concerning --- hopefully it is being calculated correctly.  I guess we will find out in our ad campaign's data and analytics.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/social-media/facebook-users-can-now-see-all-your-paid-ads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook Wants You to Send Them Your Nude Photos</title>
		<link>https://www.crankitmedia.com/social-media/facebook-wants-you-to-send-them-your-nude-photos/</link>
					<comments>https://www.crankitmedia.com/social-media/facebook-wants-you-to-send-them-your-nude-photos/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Fri, 10 Nov 2017 22:41:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[leaked nude photos]]></category>
		<category><![CDATA[revenge porn]]></category>
		<category><![CDATA[send nudes to facebook]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2421</guid>

					<description><![CDATA[In an effort to combat 'Revenge Pron', Facebook is asking users to send them their nude photos.  Yes, folks this is not a joke.  This is an initiative that Facebook has just launched and is currently testing with it's users in Australia. Facebook has joined forces with Australian's Government Office of Safety to launch this program. "These tools, developed in&#160;<a href="https://www.crankitmedia.com/social-media/facebook-wants-you-to-send-them-your-nude-photos/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>In an effort to combat 'Revenge Pron', Facebook is asking users to send them their nude photos.  Yes, folks this is not a joke.  This is an initiative that Facebook has just launched and is currently testing with it's users in Australia.</p>
<p>Facebook has joined forces with Australian's Government Office of Safety to launch this program.</p>
<p>"These tools, developed in partnership with global safety experts, are one example of how we’re using new technology to keep people safe and prevent harm," said Antigone Davis, Facebook's head of global safety, in a <a href="https://www.usatoday.com/story/tech/news/2017/11/08/facebook-tests-fighting-revenge-porn-asking-users-file-nude-photos-first/843364001/" target="_blank" rel="noopener">statement</a>.</p>
<p>If users are concerned about someone sending out nude photos of them, all the user needs to do is fill out a form and then send the nude photos to themselves via Facebook Messenger. Facebook will then review and analyze the photos to see if they can find a match in their current Facebook and Instagram database. <em>Interesting...</em></p>
<p>"This pilot has the potential to disable the control and power perpetrators hold over victims, particularly in cases of ex-partner retribution and sextortion, and the subsequent harm that could come to them," said Inman Grant.</p>
<p><em><strong>Well, now comes the question.... what could possibly go wrong? *sarcasm*</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/social-media/facebook-wants-you-to-send-them-your-nude-photos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Twitter Doubles Character Count to 280</title>
		<link>https://www.crankitmedia.com/social-media/twitter-doubles-character-count-to-280/</link>
					<comments>https://www.crankitmedia.com/social-media/twitter-doubles-character-count-to-280/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Wed, 08 Nov 2017 22:12:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter character count]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2411</guid>

					<description><![CDATA[Twitter users rejoice as Twitter finally increases the character count of posts!  You can now create posts with 280 characters -- double of the previous 140 character limit. Why?  ...Well, because it's about time, but Twitter released a statement saying that they were accommodating the platform users' requests. "We are making this change after listening and observing a problem our&#160;<a href="https://www.crankitmedia.com/social-media/twitter-doubles-character-count-to-280/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>Twitter users rejoice as Twitter finally increases the character count of posts!  You can now create posts with 280 characters -- double of the previous 140 character limit.</p>
<p>Why?  ...Well, because it's about time, but Twitter released a statement saying that they were accommodating the platform users' requests.</p>
<p>"We are making this change after listening and observing a problem our global community was having (it wasn't easy enough to Tweet!), studying data to understand how we could improve, trying it out, and listening to your feedback," Twitter product manager <a href="https://twitter.com/alizar?lang=en" target="_blank" rel="noopener" data-component="externalLink">Aliza Rosen</a> wrote <a href="https://blog.twitter.com/official/en_us/topics/product/2017/tweetingmadeeasier.html" target="_blank" rel="noopener" data-component="externalLink">in a blog post</a>.</p>
<p>Here at Crank It Media -- we are already seeing this change in our Tweets.  Are you?  What do you think about this new change?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/social-media/twitter-doubles-character-count-to-280/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AOL Instant Messenger Throws in the Towel</title>
		<link>https://www.crankitmedia.com/blog/aol-instant-messenger-throws-in-the-towel/</link>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 21:15:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[aol instant messenger]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[dail up internet]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[michael albers]]></category>
		<category><![CDATA[oath]]></category>
		<category><![CDATA[old school internet]]></category>
		<category><![CDATA[old technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youve got mail]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2404</guid>

					<description><![CDATA[&#160; While writing this post, I can't help but hear faintly in the background the sounds of old school dial up and the greeting 'You've Got Mail'.  How quickly and dramatically things have changed from the old dial up days of AOL until today. After 20 years, AOL announced today that it will be ending AOL Instant Messenger (AIM).  The&#160;<a href="https://www.crankitmedia.com/blog/aol-instant-messenger-throws-in-the-towel/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p>While writing this post, I can't help but hear faintly in the background the sounds of old school dial up and the greeting 'You've Got Mail'.  How quickly and dramatically things have changed from the old dial up days of AOL until today.</p>
<p>After 20 years, AOL announced today that it will be ending AOL Instant Messenger (AIM).  The service is scheduled to be shut off and discontinued on December 15th.</p>
