<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crank it media &#8211; Crank It Media</title>
	<atom:link href="https://www.crankitmedia.com/tag/crank-it-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crankitmedia.com</link>
	<description>Internet Marketing Services</description>
	<lastBuildDate>Wed, 01 May 2019 07:52:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.crankitmedia.com/wp-content/uploads/2015/02/cropped-crankit-profilepic-96dpi-32x32.jpg</url>
	<title>crank it media &#8211; Crank It Media</title>
	<link>https://www.crankitmedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Facebook Announces Facebook Dating</title>
		<link>https://www.crankitmedia.com/social-media/facebook-announces-facebook-dating/</link>
					<comments>https://www.crankitmedia.com/social-media/facebook-announces-facebook-dating/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Wed, 01 May 2019 06:12:38 +0000</pubDate>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Dating]]></category>
		<category><![CDATA[Secret Crush]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook dating]]></category>
		<category><![CDATA[facebook dating app]]></category>
		<category><![CDATA[new facebook features]]></category>
		<category><![CDATA[socialmedia]]></category>
		<guid isPermaLink="false">http://www.crankitmedia.com/?p=2535</guid>

					<description><![CDATA[Facebook Dating... Yes, it is a real thing.  Facebook just announced yesterday during the F8 Conference that they will be rolling out a new feature to the Facebook Platform called Facebook Dating. Users will be able to opt-in to Facebook Dating without any others users being notified from their friend list.  The only people that will know you are on&#160;<a href="https://www.crankitmedia.com/social-media/facebook-announces-facebook-dating/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>Facebook Dating... Yes, it is a real thing.  Facebook just announced yesterday during the <a href="http://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/" target="_blank" rel="noopener noreferrer">F8 Conference</a> that they will be rolling out a new feature to the Facebook Platform called Facebook Dating.</p>
<p>Users will be able to opt-in to Facebook Dating without any others users being notified from their friend list.  The only people that will know you are on the Facebook Dating Application are other users that have it active.</p>
<p>Facebook will suggest matches based on your common likes and interests on your profile.  Your profile on Facebook Dating will be different from your personal profile.</p>
<p>In addition to Facebook Dating, Facebook is releasing a feature called Secret Crush.  Secret Crush is a list that users can create to list people that they have a crush on.  No one will see this list, but the user.  However, if one of your crushes lists you on their list, then you will both be notified as a match.</p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2019/05/Facebook-Love-Converted-Copy.png"><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-2536" src="http://www.crankitmedia.com/wp-content/uploads/2019/05/Facebook-Love-Converted-Copy.png" alt="facebook-facebook dating-crank it media" width="665" height="667" srcset="https://www.crankitmedia.com/wp-content/uploads/2019/05/Facebook-Love-Converted-Copy.png 665w, https://www.crankitmedia.com/wp-content/uploads/2019/05/Facebook-Love-Converted-Copy-150x150.png 150w, https://www.crankitmedia.com/wp-content/uploads/2019/05/Facebook-Love-Converted-Copy-300x300.png 300w" sizes="(max-width: 665px) 100vw, 665px" /></a></p>
<p>I wonder how the current leaders in online dating feel about this latest announcement.  What are your thoughts on Facebook Dating and Secret Crush?</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/social-media/facebook-announces-facebook-dating/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook Debuts New Layout &#038; Announces Major Changes</title>
		<link>https://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/</link>
					<comments>https://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 23:46:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[big changes coming to facebook]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook dating]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[facebook new layout]]></category>
		<category><![CDATA[facebook secret crush]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://www.crankitmedia.com/?p=2532</guid>

					<description><![CDATA[During Facebook's F8 Conference today, Facebook announced some major changes coming to your mobile devices and desktop experiences.  This new layout is the biggest change the we can ever remember.  Some of the key things that are rolling out are: Facebook Layout Facebook Groups Facebook Dating Secret Crush THE NEW FACEBOOK LAYOUT The new Facebook Layout started rolling out to&#160;<a href="https://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>During Facebook's F8 Conference today, Facebook announced some major changes coming to your mobile devices and desktop experiences.  This new layout is the biggest change the we can ever remember.  Some of the key things that are rolling out are:</p>
<ul>
<li><strong>Facebook Layout</strong></li>
<li><strong>Facebook Groups</strong></li>
<li><strong>Facebook Dating</strong></li>
<li><strong>Secret Crush</strong></li>
</ul>
<p><strong>THE NEW FACEBOOK LAYOUT</strong></p>
<p><a href="http://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout.jpg"><img decoding="async" class="alignnone size-large wp-image-2533" src="http://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout-1024x618.jpg" alt="facebook new layout" width="604" height="365" srcset="https://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout-1024x618.jpg 1024w, https://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout-300x181.jpg 300w, https://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout-768x463.jpg 768w, https://www.crankitmedia.com/wp-content/uploads/2019/05/facebook-new-layout.jpg 2048w" sizes="(max-width: 604px) 100vw, 604px" /></a></p>
<p>The new Facebook Layout started rolling out to mobile devices today and is expected to hit all desktop users in the next coming months.  You will see a major shift in the layout to be more focused on Groups, Stories and private communications.</p>
<p>Some of the new features include:</p>
<ul>
<li>Facebook Groups &amp; Stories will have a top placement and more prominent visibility in the layout.</li>
<li>Users can now save their spot in the Newsfeed as they are scrolling so they can come back to that exact spot later.</li>
<li>Dark Mode can be activated at night or when watching videos to not strain your eyes.</li>
<li>And of course, you can't forget... Facebook has a new logo.</li>
</ul>
<p><strong>FACEBOOK GROUPS</strong></p>
<p>Facebook is really beginning to hold Facebook Groups on a pedestal.  If you are not already currently utilizing Facebook Groups for your business, I highly recommend you get on board.</p>
<ul>
<li>New tools will roll out that will quickly be able to match you to Groups based on your likes, interests and other Groups you currently belong to.</li>
<li>Users will be able to share directly to Groups from their timelines; similar to how users currently share posts with their family and friends in the Newsfeed.</li>
<li>Group Admins will be able to start posting anonymously on behalf of other users.</li>
<li>A new chat feature will be available that users can use to create separate subjects in the chatbox that will work similar to threads on a forum.</li>
</ul>
<p><strong>FACEBOOK DATING</strong></p>
<p>Yes, we are not joking.  Facebook will now have a portion of the platform dedicated to dating and being matched to your crushes... anonymously.</p>
<ul>
<li>Users will now be able to opt into Facebook Dating.</li>
<li>Your personal Facebook Profile will be different than your Facebook Dating Profile.</li>
<li>Facebook will match you to potential partners based on your likes, activity and interests.</li>
</ul>
<p><strong>SECRET CRUSH</strong></p>
<p>Secret Crush will be a private list that users can opt into and list people they have a crush on.  If that same person lists you on their list as a crush, then Facebook will alert you both that you are a match.  If you never match, Facebook will never alert anyone.</p>
<p>... Ashley Madison anyone?  Geesh...</p>
<p><iframe title="F8 2019 keynote in 12 minutes" width="604" height="340" src="https://www.youtube.com/embed/UtxPdezclYw?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/resources/facebook-debuts-new-layout-announces-major-changes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crank It Media President Jeanette DesJardins to Speak during Hot Rod &#038; Racing Expo</title>
		<link>https://www.crankitmedia.com/resources/crank-it-media-president-jeanette-desjardins-to-speak-during-hot-rod-racing-expo/</link>
					<comments>https://www.crankitmedia.com/resources/crank-it-media-president-jeanette-desjardins-to-speak-during-hot-rod-racing-expo/#comments</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 18:41:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[Hot Rod & Racing Expo]]></category>
		<category><![CDATA[Hot Rod and Racing Expo]]></category>
		<category><![CDATA[Instagram marketing]]></category>
		<category><![CDATA[jeanette desjardins]]></category>
		<category><![CDATA[motorsports marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[what makes a great website]]></category>
		<guid isPermaLink="false">http://www.crankitmedia.com/?p=2527</guid>

					<description><![CDATA[Crank It Media Founder and President, Jeanette DesJardins will take the main stage at the Hot Rod &#38; Racing Expo to talk about motorsports marketing and how businesses, race teams and brands can stay ahead of the competition. On Saturday, April 6th at 3:30pm, Jeanette DesJardins will provide insight on major changes coming to Facebook and Instagram in 2019, how&#160;<a href="https://www.crankitmedia.com/resources/crank-it-media-president-jeanette-desjardins-to-speak-during-hot-rod-racing-expo/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>Crank It Media Founder and President, Jeanette DesJardins will take the main stage at the Hot Rod &amp; Racing Expo to talk about motorsports marketing and how businesses, race teams and brands can stay ahead of the competition.</p>
<p>On Saturday, April 6th at 3:30pm, Jeanette DesJardins will provide insight on major changes coming to Facebook and Instagram in 2019, how you can stay relevant in this forever changing arena and tips on how to grow your following, engagement and conversions.</p>
<p>During the Sunday Session at 9:30 am, Jeanette DesJardins will break down what makes a great website, how to combine your website and social media efforts to grow your presence and tools and tricks to help you be successful.</p>
<p>This will be two days you won't want to miss!  Both of these educational motorsports marketing sessions are FREE to all Hot Rod &amp; Racing Expo attendees!</p>
<p>For more information on Hot Rod &amp; Racing Expo and to purchase discounted tickets in advance, visit the <a href="http://hotrodracingexpo.com/" target="_blank" rel="noopener">Hot Rod &amp; Racing Expo</a> website.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/resources/crank-it-media-president-jeanette-desjardins-to-speak-during-hot-rod-racing-expo/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Say Goodbye to Google Plus &#8212; What You Need to Know</title>
		<link>https://www.crankitmedia.com/social-media/say-goodbye-to-google-plus-what-you-need-to-know/</link>
					<comments>https://www.crankitmedia.com/social-media/say-goodbye-to-google-plus-what-you-need-to-know/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 15:55:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus deleting]]></category>
		<category><![CDATA[google plus ending]]></category>
		<category><![CDATA[google plus shutting down]]></category>
		<category><![CDATA[what happened to my google plus account]]></category>
		<guid isPermaLink="false">http://www.crankitmedia.com/?p=2520</guid>

					<description><![CDATA[Effective April 2019, Google+ will be no more.   We received the following statement from Google this morning: "In December 2018, we announced our decision to shut down Google+ for consumers in April 2019 due to low usage and challenges involved in maintaining a successful product that meets consumers' expectations. We want to thank you for being part of Google+ and provide next&#160;<a href="https://www.crankitmedia.com/social-media/say-goodbye-to-google-plus-what-you-need-to-know/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p><em><strong>Effective April 2019, Google+ will be no more.   We received the following statement from Google this morning:</strong></em></p>
<p>"In December 2018, we <a href="https://blog.google/technology/safety-security/expediting-changes-google-plus" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://blog.google/technology/safety-security/expediting-changes-google-plus&amp;source=gmail&amp;ust=1549122339742000&amp;usg=AFQjCNGLefy8CPXE2gwZIDnV3pvBj7IQyQ">announced</a> our decision to shut down Google+ for consumers in April 2019 due to low usage and challenges involved in maintaining a successful product that meets consumers' expectations. We want to thank you for being part of Google+ and provide next steps, including how to download your photos and other content.</p>
<p><b>On April 2nd, your Google+ account and any Google+ pages you created will be shut down and we will begin deleting content from consumer Google+ accounts</b>. Photos and videos from Google+ in your Album Archive and your Google+ pages will also be deleted. You can <a href="https://support.google.com/plus/answer/1045788" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://support.google.com/plus/answer/1045788&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNHeJ6rZGY8c5H8SpMo4VKZsz7cWfA">download and save</a> your content, just make sure to do so before April. Note that photos and videos backed up in Google Photos will not be deleted.</p>
<p>The process of deleting content from consumer Google+ accounts, Google+ Pages, and Album Archive will take a few months, and content may remain through this time. For example, users may still see parts of their Google+ account via activity log and some consumer Google+ content may remain visible to G Suite users until consumer Google+ is deleted.</p>
<p><b>As early as February 4th, you will no longer be able to create new Google+ profiles, pages, communities or events.</b></p>
<p>See the full <a href="https://support.google.com/plus/answer/9217723" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://support.google.com/plus/answer/9217723&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNF1E0ZKh5r4_8MOwCJnVVZJ-FsSnA">FAQ</a> for more details and updates leading up to the shutdown.</p>
<p><b>If you're a Google+ Community owner or moderator</b>, you may <a href="https://support.google.com/plus/answer/1045788" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://support.google.com/plus/answer/1045788&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNHeJ6rZGY8c5H8SpMo4VKZsz7cWfA">download and save</a> your data for your Google+ Community. Starting early March 2019, additional data will be available for download, including author, body, and photos for every community post in a public community. <a href="https://support.google.com/plus/answer/1045788#communities" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://support.google.com/plus/answer/1045788%23communities&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNHlCi-3gBV0KRIbUT5Q_ZvSL1saOQ">Learn more</a></p>
<p><b>If you sign in to sites and apps using the Google+ Sign-in button</b>, these buttons will stop working in the coming weeks but in some cases may be replaced by a Google Sign-in button. You'll still be able to sign in with your Google Account wherever you see Google Sign-in buttons. <a href="https://support.google.com/plus/answer/9217723#signin" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://support.google.com/plus/answer/9217723%23signin&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNFyaMQ5tA_quLKR5NarU9xrt_eppQ">Learn more</a></p>
<p><b>If you've used Google+ for comments on your own or other sites</b>, this feature will be removed from Blogger by February 4th and other sites by March 7th. All your Google+ comments on all sites will be deleted starting April 2, 2019. <a href="https://support.google.com/plus/answer/9217723#blogger" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://support.google.com/plus/answer/9217723%23blogger&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNFeBXvyEXCxHgVNBPYwq-kaK9838A">Learn more</a></p>
<p><b>If you're a G Suite customer</b>, Google+ for your G Suite account should remain active. Contact your <a href="https://support.google.com/a/answer/6208960" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://support.google.com/a/answer/6208960&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNGqOBvFOUnGHUfyYHYg4zTaBXs-zA">G Suite administrator</a>for more details. You can also expect a new look and new features soon. <a href="https://cloud.google.com/blog/products/g-suite/new-enterprise-grade-features-in-googleplus-help-businesses-drive-collaboration" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://cloud.google.com/blog/products/g-suite/new-enterprise-grade-features-in-googleplus-help-businesses-drive-collaboration&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNGlZa2PF47OgsKW5onZI83F3SvJBQ">Learn more</a></p>
<p><b>If you're a developer</b> using Google+ APIs or Google+ Sign-in, click <a href="https://developers.google.com/+/api-shutdown" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://developers.google.com/%2B/api-shutdown&amp;source=gmail&amp;ust=1549122339743000&amp;usg=AFQjCNEhhi6mQlwp1utULLK8RbInVSx7Dw">here</a> to see how this will impact you.</p>
<p>From all of us on the Google+ team, thank you for making Google+ such a special place. We are grateful for the talented group of artists, community builders, and thought leaders who made Google+ their home. It would not have been the same without your passion and dedication."</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/social-media/say-goodbye-to-google-plus-what-you-need-to-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Deactivate your Snapchat, Instagram and Facebook Accounts</title>
		<link>https://www.crankitmedia.com/resources/how-to-deactivate-your-snapchat-instagram-and-facebook-accounts/</link>
					<comments>https://www.crankitmedia.com/resources/how-to-deactivate-your-snapchat-instagram-and-facebook-accounts/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 04:42:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deactivate Social Media]]></category>
		<category><![CDATA[Delete Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[How to deactivate your accounts]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Snapchat]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[how to deactivate facebook]]></category>
		<category><![CDATA[how to deactivate instagram]]></category>
		<category><![CDATA[how to deactivate social media accounts]]></category>
		<category><![CDATA[how to deactivate your social media accounts]]></category>
		<category><![CDATA[how to deactive snapchat]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[new years resolutions]]></category>
		<category><![CDATA[snapchat]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[take a break from social media]]></category>
		<guid isPermaLink="false">http://www.crankitmedia.com/?p=2454</guid>

					<description><![CDATA[&#160; If you are like some, one of your New Year Resolutions may be to take a break from Social Media.  Although, maybe some of us are not committed to permanently deleting our accounts, from time to time we may just need a break to stop back from the computer and take in life off the device. Here is how&#160;<a href="https://www.crankitmedia.com/resources/how-to-deactivate-your-snapchat-instagram-and-facebook-accounts/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you are like some, one of your New Year Resolutions may be to take a break from Social Media.  Although, maybe some of us are not committed to permanently deleting our accounts, from time to time we may just need a break to stop back from the computer and take in life off the device.</p>
<p>Here is how you deactivate your accounts for Snapchat, Instagram and Facebook.</p>
<p><strong>Snapchat:</strong> First log into your account online at Snapchat.com.  After logging in with your user name and password, you deactivate the account by selecting “Delete an account.” This will begin the process to deactivate your account -- but be warned, after 30 days, Snapchat will permanently delete your account.</p>
<p><strong>Instagram:</strong> First log into your account on Instagram.com and go to your profile.  Select “Edit Profile” and then “Temporarily disable my account”.  You will be prompted to answer why you are disabling your account before confirming, “Temporarily Disable Account.”</p>
<p><strong>Facebook:</strong>  When logged into Facebook, select the down arrow on the right corner of the page.   In your settings, select "general" and then select “Manage your account."  From here you can then select “Deactivate your account.”</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/resources/how-to-deactivate-your-snapchat-instagram-and-facebook-accounts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook Users Can Now See All Your Paid Ads</title>
		<link>https://www.crankitmedia.com/social-media/facebook-users-can-now-see-all-your-paid-ads/</link>
					<comments>https://www.crankitmedia.com/social-media/facebook-users-can-now-see-all-your-paid-ads/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 22:47:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canda facebook ads]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook testing new ads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new facebook ad algorithm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[users now see facebook ads]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2425</guid>

					<description><![CDATA[The latest roll-out from facebook to further show transparency when it comes to paid advertising now involves regular users being able to see all your paid ads just by visiting a tab on your Facebook Business Page. "Aligned with Facebook's goal to be transparent about the ads that are published on the platform, you can now view the ads a&#160;<a href="https://www.crankitmedia.com/social-media/facebook-users-can-now-see-all-your-paid-ads/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>The latest roll-out from facebook to further show transparency when it comes to paid advertising now involves regular users being able to see all your paid ads just by visiting a tab on your Facebook Business Page.</p>
<blockquote><p>"Aligned with Facebook's goal to be transparent about the ads that are published on the platform, you can now view the ads a Page on Facebook has running. By looking into the active ads of a Page, you'll have insight into all ads the Page may have running regardless if you are in the intended target audience," says <a href="https://www.facebook.com/business/help/358617227922955" target="_blank" rel="noopener">Facebook</a>.</p></blockquote>
<p>Don't worry too much yet.  This is just a test that is currently being implemented in Canada.   According to Facebook, these extras views will not be marked against your impressions, budgets or ad spending.  However, Facebook states that they have also put into place an algorithm that specifically blocks these views from counting.</p>
<blockquote>
<p class="_3p8">"In addition, we've put controls in place to help avoid views through the feature counting towards your impressions or click-through results maintaining your insight into how your ads are run across Facebook's platforms. Our goal is to make visible all of the ads connected to a specific Page regardless of who you choose to target. We'll be excluding <a id="u_0_3t" class="_3cr5 _5dwo" href="https://www.facebook.com/business/help/374943579189527?helpref=faq_content" data-ms="{&quot;creative&quot;:&quot;link&quot;,&quot;creative_detail&quot;:&quot;advertiser-help-center&quot;,&quot;destination_cms_id&quot;:&quot;&quot;}">offer ads</a> you're running from this Page. For dynamic ads, we'll only surface a subset of dynamic ads and they won't be searchable or indexed."</p>
</blockquote>
<p>This is somewhat concerning --- hopefully it is being calculated correctly.  I guess we will find out in our ad campaign's data and analytics.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/social-media/facebook-users-can-now-see-all-your-paid-ads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Twitter Doubles Character Count to 280</title>
		<link>https://www.crankitmedia.com/social-media/twitter-doubles-character-count-to-280/</link>
					<comments>https://www.crankitmedia.com/social-media/twitter-doubles-character-count-to-280/#respond</comments>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Wed, 08 Nov 2017 22:12:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media business]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter character count]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2411</guid>

					<description><![CDATA[Twitter users rejoice as Twitter finally increases the character count of posts!  You can now create posts with 280 characters -- double of the previous 140 character limit. Why?  ...Well, because it's about time, but Twitter released a statement saying that they were accommodating the platform users' requests. "We are making this change after listening and observing a problem our&#160;<a href="https://www.crankitmedia.com/social-media/twitter-doubles-character-count-to-280/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>Twitter users rejoice as Twitter finally increases the character count of posts!  You can now create posts with 280 characters -- double of the previous 140 character limit.</p>
<p>Why?  ...Well, because it's about time, but Twitter released a statement saying that they were accommodating the platform users' requests.</p>
<p>"We are making this change after listening and observing a problem our global community was having (it wasn't easy enough to Tweet!), studying data to understand how we could improve, trying it out, and listening to your feedback," Twitter product manager <a href="https://twitter.com/alizar?lang=en" target="_blank" rel="noopener" data-component="externalLink">Aliza Rosen</a> wrote <a href="https://blog.twitter.com/official/en_us/topics/product/2017/tweetingmadeeasier.html" target="_blank" rel="noopener" data-component="externalLink">in a blog post</a>.</p>
<p>Here at Crank It Media -- we are already seeing this change in our Tweets.  Are you?  What do you think about this new change?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.crankitmedia.com/social-media/twitter-doubles-character-count-to-280/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AOL Instant Messenger Throws in the Towel</title>
		<link>https://www.crankitmedia.com/blog/aol-instant-messenger-throws-in-the-towel/</link>
		
		<dc:creator><![CDATA[Crank It Media]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 21:15:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[aol instant messenger]]></category>
		<category><![CDATA[crank it media]]></category>
		<category><![CDATA[dail up internet]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[michael albers]]></category>
		<category><![CDATA[oath]]></category>
		<category><![CDATA[old school internet]]></category>
		<category><![CDATA[old technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youve got mail]]></category>
		<guid isPermaLink="false">http://crankitmedia.com/?p=2404</guid>

